Men 60 m | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kolbeinn Hödur Gunnarsson | 95 | ISL | 6.68 | 23 | 6.68 | |||
2 | Thomas Jones | 01 | SWE | 6.75 | 20 | 6.83 | |||
3 | Jacob Vaula | 01 | NOR | 6.72 | 21 | 6.75 | |||
4 | Riku Illukka | 99 | FIN | 6.70 | 23 | 6.70 | |||
5 | Simon Hansen | 98 | DEN | 6.65 | 23 | 6.65 | |||
6 | Henrik Larsson | 99 | SWE | 6.56 | 23 | 6.56 | |||
7 | Per-Tinius Fremstad-Waldron | 00 | NOR | 6.83 | 23 | 6.83 | |||
8 | Roope Saarinen | 94 | FIN | 6.78 | 23 | 6.78 |
Men 200 m Heat 1 | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
3 | Roope Saarinen | 94 | FIN | 21.24 | 21 | 21.51 | |||
4 | Kasper Kadestål | 99 | SWE | 21.18 | 20 | ||||
5 | Kenny Emi Tijani-Ajayi | 03 | NOR | 21.69 | 23 | 21.69 | |||
6 | Kasper Andersson | 97 | DEN | 21.60 | 23 | 21.60 |
Men 200 m Heat 2 | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
3 | Kolbeinn Hödur Gunnarsson | 95 | ISL | 21.03 | 23 | 21.03 | |||
4 | Jonas Berggård Skåden | 02 | NOR | 21.65 | 22 | 21.78 | |||
5 | Erik Erlandsson | 04 | SWE | 21.04 | 23 | 21.04 | |||
6 | Eljas Aalto | 96 | FIN | 21.40 | 22 | 21.51 |
Men 400 m Heat 1 | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
3 | Gustav Gahne | 01 | SWE | 48.31 | 23 | 48.31 | |||
4 | Tuomas Lehtonen | 98 | FIN | 48.84 | 22 | 49.19 | |||
5 | Benjamin Lobo Vedel | 97 | DEN | 45.67 | 22 | 46.45 | |||
6 | Andreas Grimerud | 03 | NOR | 46.99 | 23 | 46.99 |
Men 400 m Heat 2 | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
3 | Håvard Bentdal Ingvaldsen | 02 | NOR | 46.50 | 22 | 46.94 | |||
4 | Gustav Lundholm Nielsen | 98 | DEN | 46.57 | 23 | 46.57 | |||
5 | Viljami Kaasalainen | 95 | FIN | 47.67 | 22 | 48.20 | |||
6 | Emil Johansson | 02 | SWE | 47.59 | 23 | 47.59 |
Men 800 m | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Lundskog | 96 | SWE | 1:48.99 | 02 | 1:50.40 | |||
2.1 | Mathias Lundkvist | 93 | DEN | 1:56.71 | 02 | 1:57.50 | |||
2.2 | Niko Viljola | 00 | FIN | 1:51.02 | 02 | 1:52.18 | |||
3 | Kjetil Brenno Gagnås | 00 | NOR | 1:51.75 | 02 | 1:51.75 | |||
4.1 | Felix Francois | 90 | SWE | 1:48.05 | 02 | 1:48.05 | |||
4.2 | Kristian Uldbjerg Hansen | 96 | DEN | 1:49.56 | 01 | ||||
5 | Joonas Rinne | 95 | FIN | 1:48.74 | 02 | 1:48.74 | |||
6.1 | Ole Jakob Høsteland Solbu | 03 | NOR | 1:48.67 | 02 | 1:48.67 | |||
6.2 | Mattias Waernulf | Pace | 02 | SWE |
Men 1500 m | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksi Kivelä | 00 | FIN | 3:54.60 | 02 | 3:54.60 | |||
2 | Moa Abounnachat Bollerød | 01 | NOR | 3:46.87 | 02 | 3:46.87 | |||
3 | Jonatan Gustafsson | 99 | SWE | 3:55.20 | 02 | ||||
4 | Christoffer Frost Johansen | 97 | DEN | 3:44.7h | 02 | 3:46.06 | |||
5 | Santtu Heikkinen | 02 | FIN | 3:40.75 | 02 | 3:40.75 | |||
6 | Narve Gilje Nordås | 98 | NOR | 3:45.03 | 02 | ||||
7 | Emil Danielsson | 97 | SWE | 3:41.89 | 02 | 3:41.89 | |||
8 | Andreas Holst Lindgreen | 98 | DEN | 3:41.25 | 02 | 3:44.35 | |||
9 | Sondre Rishøi | Pace | 00 | NOR | 3:50.87 | 02 |
Men 3000 m | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Andreas Bock Bjørnsen | 00 | DEN | 8:12.50 | 02 | 8:12.50 | |||
2 | Jonathan Grahn | 04 | SWE | 7:54.66 | 02 | ||||
3 | Kristoffer Sagli | 02 | NOR | 8:03.89 | 02 | 8:03.89 | |||
4 | Mika Kotiranta | 00 | FIN | 8:26.95 | 02 | ||||
5 | Joel Ibler Lillesø | 03 | DEN | 7:48.34 | 02 | ||||
6 | Simon Sundström | 98 | SWE | 7:52.75 | 02 | 7:53.72 | |||
7 | Per Svela | 92 | NOR | 7:51.15 | 02 | ||||
8 | Eero Saleva | 95 | FIN | 8:03.16 | 02 | 8:03.16 | |||
9 | Olle Ahlberg | Pace | 97 | SWE | 8:01.81 | 02 | 8:01.81 | ||
10 | Alexander Nilsson | Pace | 95 | SWE | 8:05.87 | 02 | 8:05.87 |
Men 60 m Hurdles | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gjert Høie Sjursen | 00 | NOR | 8.19 | 22 | 8.25 | |||
2 | Santeri Kuusiniemi | 98 | FIN | 7.74 | 22 | 7.82 | |||
3 | Sebastian Sund Frandsen | 98 | DEN | 8.14 | 22 | 8.18 | |||
4 | Max Hrelja | 98 | SWE | 7.72 | 23 | 7.72 | |||
5 | Sander Aae Skotheim | 02 | NOR | 8.14 | 23 | 8.14 | |||
6 | Ilari Manninen | 97 | FIN | 7.68 | 22 | 7.73 | |||
7 | Ísak Óli Traustason | 95 | ISL | 8.26 | 18 | 8.32 | |||
8 | Anton Levin | 92 | SWE | 7.79 | 19 | 7.88 |
Men High Jump | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Fabian Delryd | 96 | SWE | 2.26 | 18 | 2.17 | |||
2 | Mads Moos Larsen | 95 | DEN | 2.11 | 22 | 2.01 | |||
3 | Matias Mustonen | 97 | FIN | 2.13 | 21 | 2.00 | |||
4 | Sondre Jahren | 04 | NOR | 1.96 | 23 | 1.96 | |||
5 | Melwin Lycke Holm | 04 | SWE | 2.18 | 22 | 2.17 | |||
6 | Elías Óli Hilmarsson | 04 | ISL | 1.93 | 22 | 1.93 | |||
7 | Julius Kuusela | 98 | FIN | 2.07 | 18 | 2.05 | |||
8 | Sander Aae Skotheim | 02 | NOR | 2.15 | 23 | 2.15 |
Bar progression: 185-190-195-200-204-208-212- 215-218-221 +2
Men Pole Vault | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Philip Andreas Kubon | 04 | NOR | 5.05 | 22 | 5.03 | |||
2 | Urho Kujanpää | 97 | FIN | 5.66 | 21 | 5.38 | |||
3 | Aske Valdemar Petersen | 98 | DEN | 5.00 | 23 | 5.00 | |||
4 | Oscar Janson | 75 | SWE | 5.70 | 03 | 5.15 | |||
5 | Pål Haugen Lillefosse | 01 | NOR | 5.83 | 22 | 5.82 | |||
6 | Juho Alasaari | 03 | FIN | 5.52 | 22 | 5.45 | |||
7 | Nikolaj Graves | 98 | DEN | 4.92 | 23 | 4.92 | |||
8 | Robin Jacobsson | 98 | SWE | 5.21 | 22 | 5.17 |
Bar progression: 461-481-501-516-526-536-546 +5
Men Long Jump | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kasper Larsen | 99 | DEN | 7.49 | 21 | 7.42 | |||
2 | Melwin Lycke Holm | 04 | SWE | 7.45 | 23 | 7.45 | |||
3 | Henrik Flåtnes | 01 | NOR | 7.87 | 22 | 7.27 | |||
4 | Julius Toivola | 98 | FIN | 7.28 | 23 | 7.28 | |||
5 | Sebastian Ree Pedersen | 97 | DEN | 7.97 | 21 | 7.38 | |||
6 | Jesper Hellström | 95 | SWE | 7.57 | 20 | 7.48 | |||
7 | Sander Aae Skotheim | 02 | NOR | 7.73 | 23 | 7.73 | |||
8 | Kasperi Vehmaa | 05 | FIN | 7.40 | 23 | 7.40 |
Men Triple Jump | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Aaro Davidila | 00 | FIN | 16.03 | 22 | 15.80 | |||
2 | Dennis Mägi | 95 | DEN | 14.93 | 18 | 14.88 | |||
3 | Viljar Gjerde | 00 | NOR | 15.23 | 22 | 14.93 | |||
4 | Erik Ehrlin | 90 | SWE | 15.87 | 19 | 15.40 | |||
5 | Tuomas Kaukolahti | 94 | FIN | 16.35 | 19 | 15.97 | |||
6 | Daníel Ingi Egilsson | 00 | ISL | 15.21 | 23 | 15.21 | |||
7 | Sondre Vie Ytrearne | 01 | NOR | 15.16 | 23 | 15.16 | |||
8 | Lukas Edqvist | 02 | SWE | 15.44 | 23 | 15.44 |
Men Shot Put | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Heen | 95 | SWE | 18.35 | 20 | 17.53 | |||
2 | Henrik Vesterlid | 04 | NOR | ||||||
3 | Sindri Lárusson | 93 | ISL | 16.52 | 23 | 16.52 | |||
4 | Nico Oksanen | 94 | FIN | 18.43 | 23 | 18.43 | |||
5 | Wictor Petersson | 98 | SWE | 21.15 | 20 | 20.68 | |||
6 | Marcus Thomsen | 98 | NOR | 21.09 | 21 | 20.88 | |||
7 | Gudni Valur Guðnason | 95 | ISL | 18.90 | 22 | 17.93 | |||
8 | Arttu Korkeasalo | 00 | FIN | 19.02 | 23 | 19.02 |
Men Weight Throw | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roope Auvinen | 98 | FIN | 18.84 | 22 | ||||
2 | Thomas Mardal | 97 | NOR | 24.46 | 21 | ||||
3 | Karl Ludvik | 02 | SWE | 19.54 | 23 | 19.54 | |||
4 | Nicco Hattesen | 02 | DEN | 17.95 | 23 | 17.95 | |||
5 | Henri Liipola | 94 | FIN | 22.81 | 22 | ||||
6 | Eivind Prestegård Henriksen | 90 | NOR | 22.75 | 22 | ||||
7 | Ragnar Carlsson | 00 | SWE | 23.52 | 21 | 22.48 | |||
8 | Stefan Lehnert | 99 | DEN | 19.13 | 22 | 19.13 |
Men Team points | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denmark/Iceland | 00 | Denmark/Iceland | ||||||
2 | Finland | 00 | Finland | ||||||
3 | Norway | 00 | Norway | ||||||
4 | Sweden | 00 | Sweden |
Women 60 m | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Johanna Kylmänen | 02 | FIN | 7.42 | 22 | 7.42 | |||
2 | Vilde Humstad Aasmo | 98 | NOR | 7.48 | 23 | 7.48 | |||
3 | Julia Henriksson | 00 | SWE | 7.32 | 23 | 7.32 | |||
4 | Gudbjörg Jóna Bjarnadóttir | 01 | ISL | 7.35 | 23 | 7.35 | |||
5 | Anna Pursiainen | 03 | FIN | 7.39 | 23 | 7.39 | |||
6 | Helene Rønningen | 98 | NOR | 7.35 | 18 | 7.38 | |||
7 | Filippa Sivnert | 01 | SWE | 7.38 | 20 | 7.42 | |||
8 | Mathilde U. Kramer | 93 | DEN | 7.31 | 22 | 7.39 |
Women 200 m Heat 1 | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
3 | Maren Bakke Amundsen | 03 | NOR | 23.98 | 22 | 24.19 | |||
4 | Gudbjörg Jóna Bjarnadóttir | 01 | ISL | 23.98 | 20 | 24.21 | |||
5 | Aino Pulkkinen | 98 | FIN | 23.78 | 23 | 23.78 | |||
6 | Julia Henriksson | 00 | SWE | 23.32 | 23 | 23.32 |
Women 200 m Heat 2 | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
3 | Lisa Lilja | 96 | SWE | 23.50 | 23 | 23.50 | |||
4 | Anna Pursiainen | 03 | FIN | 24.15 | 22 | 24.15 | |||
5 | Mette Graversgaard | 95 | DEN | 23.42 | 20 | ||||
6 | Christine Bjelland Jensen | 94 | NOR | 23.70 | 23 | 23.70 |
Women 400 m Heat 1 | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
3 | Zarah Buchwald | 95 | DEN | 56.76 | 23 | 56.76 | |||
4 | Andrea Rooth | 02 | NOR | 53.53 | 23 | 53.53 | |||
5 | Linnéa Frobe | 98 | SWE | 53.93 | 22 | 54.64 | |||
6 | Milja Thureson | 94 | FIN | 54.18 | 22 | 55.98 |
Women 400 m Heat 2 | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
3 | Ella Räsänen | 94 | FIN | 52.37 | 13 | 54.60 | |||
4 | Moa Granat | 04 | SWE | 54.51 | 23 | 54.51 | |||
5 | Henriette Jæger | 03 | NOR | 53.08 | 23 | 53.08 | |||
6 | Anna Øbakke Lange | 99 | DEN | 55.72 | 23 | 55.72 |
Women 800 m | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Malin Nyfors | 97 | NOR | 2:05.38 | 02 | 2:05.38 | |||
2.1 | Heini Ikonen | 99 | FIN | 2:09.87 | 02 | 2:09.87 | |||
2.2 | Mathilde Diekema Jensen | 94 | DEN | 2:08.08 | 02 | 2:12.04 | |||
3 | Maria Freij | 98 | SWE | 2:05.14 | 02 | 2:05.14 | |||
4.1 | Hedda Hynne | 90 | NOR | 2:00.92 | 02 | ||||
4.2 | Viola Westling | 99 | FIN | 2:06.51 | 02 | 2:08.63 | |||
5 | Annemarie Nissen | 94 | DEN | 2:04.12 | 02 | 2:04.12 | |||
6.1 | Wilma Nielsen | 01 | SWE | 2:02.91 | 02 | 2:02.91 | |||
6.2 | Hanna Karlsson | Pace | 03 | SWE |
Women 1500 m | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Line K Schulz | 96 | DEN | 4:17.84 | 01 | 4:29.67 | |||
2 | Saga Provci | 04 | SWE | 4:21.48 | 02 | 4:21.48 | |||
3 | Sigrid Alvik | 03 | NOR | 4:21.16 | 02 | 4:30.08 | |||
4 | Veera Mensonen | 99 | FIN | 4:27.57 | 02 | 4:27.57 | |||
5 | Juliane Hvid | 98 | DEN | ||||||
6 | Olivia Weslien | 97 | SWE | 4:20.86 | 02 | 4:20.86 | |||
7 | Malin Edland | 99 | NOR | 4:17.77 | 02 | 4:25.28 | |||
8 | Nathalie Blomqvist | 01 | FIN | 4:13.79 | 02 | 4:13.79 | |||
9 | Lova Perman | Pace | 03 | SWE | 4:59.80 | 01 |
Women 3000 m | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nelli Nordlund | 97 | FIN | ||||||
2 | Kristine Eikrem Engeset | 88 | NOR | 9:12.07 | 00 | 9:13.86 | |||
3 | Elin Brink | 97 | SWE | 9:17.60 | 02 | 9:17.60 | |||
4 | Juliane Hvid | 98 | DEN | 9:35.04 | 02 | 9:35.04 | |||
5 | Janette Vänttinen | 02 | FIN | 9:51.92 | 02 | 9:51.92 | |||
6 | Amalie M. Sæten | 97 | NOR | 9:11.91 | 02 | 9:11.91 | |||
7 | Sara Christiansson | 97 | SWE | 8:59.10 | 02 | ||||
8 | Nanna Bové | 95 | DEN | 9:19.90 | 02 | 9:19.90 | |||
9 | Emilia Lillemo | Pace | 00 | SWE | 9:24.85 | 02 |
Women 60 m Hurdles | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hanna Palmqvist | 96 | SWE | 8.20 | 23 | 8.20 | |||
2 | Mathilde Heltbech | 95 | DEN | 8.07 | 22 | 8.21 | |||
3 | Lotta Harala | 92 | FIN | 8.00 | 23 | 8.00 | |||
4 | Andrea Rooth | 02 | NOR | 8.15 | 23 | 8.15 | |||
5 | Julia Wennersten | 01 | SWE | 8.14 | 22 | 8.18 | |||
6 | Mette Graversgaard | 95 | DEN | 8.01 | 23 | 8.01 | |||
7 | Jessica Kähärä | 01 | FIN | 8.28 | 23 | 8.28 | |||
8 | Martine Hjørnevik | 01 | NOR | 8.36 | 18 | 8.42 |
Women High Jump | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Fleischer | 96 | NOR | 1.80 | 18 | 1.70 | |||
2 | Venla Pulkkanen | 02 | FIN | 1.78 | 23 | 1.78 | |||
3 | Karla Schärfe | 03 | DEN | 1.77 | 21 | 1.68 | |||
4 | Louise Ekman | 97 | SWE | 1.86 | 22 | 1.83 | |||
5 | Hedvik Kallåk | 04 | NOR | 1.78 | 22 | 1.74 | |||
6 | Elin Pajunen | 95 | FIN | 1.82 | 23 | 1.82 | |||
7 | Rikke Andersen | 98 | DEN | 1.80 | 20 | 1.68 | |||
8 | Matilda Nilsson | 93 | SWE | 1.87 | 23 | 1.87 |
Bar progression: 154-159-164-168-172- 176-179-182 +2
Women Pole Vault | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriella Jönsson | 01 | SWE | 4.21 | 21 | 4.16 | |||
2 | Laura Grønbech | 99 | DEN | 3.75 | 22 | 3.72 | |||
3 | Silja Andersson | 03 | FIN | 4.25 | 22 | 4.15 | |||
4 | Kitty Augusta Friele Faye | 02 | NOR | 4.17 | 23 | 4.17 | |||
5 | Michaela Meijer | 93 | SWE | 4.75 | 19 | 4.50 | |||
6 | Caroline Bonde Holm | 90 | DEN | 4.50 | 22 | 4.33 | |||
7 | Saga Andersson | 00 | FIN | 4.43 | 22 | 4.38 | |||
8 | Lene Onsrud Retzius | 96 | NOR | 4.51 | 19 |
Bar progression: 345-360-375-390-402-414- 422-427 +5
Women Long Jump | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Neea Käyhkö | 02 | FIN | 6.13 | 20 | 6.12 | |||
2 | Thale Leirfall Bremset | 99 | NOR | 6.13 | 22 | 5.97 | |||
3 | Tilde Johansson | 01 | SWE | 6.63 | 23 | 6.63 | |||
4 | Hafdís Sigurðardóttir | 87 | ISL | 6.54 | 16 | 6.17 | |||
5 | Jessica Kähärä | 01 | FIN | 6.32 | 19 | 6.26 | |||
6 | Elise Hoel Ulseth | 99 | NOR | 6.09 | 21 | 6.08 | |||
7 | Khaddi Sagnia | 94 | SWE | 6.92 | 18 | 6.75 | |||
8 | Irma Gunnarsdóttir | 98 | ISL | 6.36 | 23 | 6.36 |
Women Triple Jump | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kathrine Holst Hahn | 04 | DEN | 12.77 | 23 | 12.77 | |||
2 | Laura Koivisto | 01 | FIN | 12.45 | 23 | 12.45 | |||
3 | Rebecka Abrahamsson | 94 | SWE | 13.51 | 22 | 13.47 | |||
4 | Mathilde Sofie Klokseth | 03 | NOR | 12.35 | 22 | 12.26 | |||
5 | Janne Nielsen | 93 | DEN | 13.72 | 20 | 13.06 | |||
6 | Elina Kostiainen | 92 | FIN | 13.03 | 16 | 12.57 | |||
7 | Maja Åskag | 02 | SWE | 13.67 | 21 | 13.62 | |||
8 | Rachel Ombeni | 01 | NOR | 13.19 | 23 | 13.19 |
Women Shot Put | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mariell Morken | 03 | NOR | 12.92 | 23 | 12.92 | |||
2 | Sara Lennman | 96 | SWE | 17.41 | 21 | 17.36 | |||
3 | Emilia Kangas | 01 | FIN | 16.07 | 23 | 16.07 | |||
4 | Maria Sløk | 83 | DEN | 16.12 | 14 | 14.27 | |||
5 | Lotta Flatum | 02 | NOR | 14.35 | 20 | 13.67 | |||
6 | Fanny Roos | 95 | SWE | 19.29 | 21 | 18.66 | |||
7 | Senja Mäkitörmä | 94 | FIN | 17.30 | 21 | 16.78 | |||
8 | Nickoline Skifter Andersen | 98 | DEN | 14.43 | 23 | 14.43 |
Women Weight Throw | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vigdis Jónsdóttir | 96 | ISL | 18.67 | 20 | ||||
2 | Grete Ahlberg | 98 | SWE | 21.38 | 22 | 21.37 | |||
3 | Mariell Morken | 03 | NOR | ||||||
4 | Suvi Koskinen | 97 | FIN | 19.18 | 22 | ||||
5 | Katrine Koch Jacobsen | 99 | DEN | 20.31 | 22 | 19.77 | |||
6 | Sara Forssell | 00 | SWE | 21.88 | 23 | 21.88 | |||
7 | Lotta Flatum | 02 | NOR | ||||||
8 | Silja Kosonen | 02 | FIN | 21.51 | 22 |
Women Team points | 2023-02-12 |
---|
Lane | Name | Com | DoB | Club/Nat | Pb | PbYr | Sb | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denmark/Iceland | 00 | Denmark/Iceland | ||||||
2 | Finland | 00 | Finland | ||||||
3 | Norway | 00 | Norway | ||||||
4 | Sweden | 00 | Sweden |