Startlista
Men 60 m Heat 1 |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 444 | Melvin Nilsson | |
07 | Turebergs FK | 7.25 |
24 | 7.25 | |
2 | 12 | Jean-Christian Zirignon | |
95 | Malmö AI | 6.81 |
23 | 6.81 | |
3 | 8 | Simon Plesse | |
02 | Upsala IF | 6.77 |
24 | 6.77 | |
4 | 10 | Simon Hansen | |
98 | Denmark | 6.58 |
24 | 6.58 | |
5 | 4 | Samuli Samuelsson | |
95 | Finland | 6.64 |
22 | 6.65 | |
6 | 11 | Johan Sjölander | |
99 | Täby IS | 6.77 |
24 | 6.77 | |
7 | 6 | Viktor Thor | |
00 | Strands IF | 6.69 |
23 | 6.84 | |
Men 60 m Heat 2 |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 373 | Murteza Ghoraishi | |
02 | Oskarshamns SK | 7.11 |
23 | 7.22 | |
2 | 7 | William Thor | |
00 | Strands IF | 6.78 |
22 | 6.81 | |
3 | 3 | Marek Zakrzewski | |
05 | Poland | 6.70 |
23 | 6.75 | |
4 | 2 | Adas Dambrauskas | |
05 | Lithuania | 6.64 |
24 | 6.64 | |
5 | 5 | Thomas Jones | |
01 | Malmö AI | 6.75 |
20 | 6.77 | |
6 | 9 | Linus Pihl | |
03 | IK Lerum FI | 6.83 |
24 | 6.83 | |
7 | 400 | Grigorios Kyriakoudis | |
97 | Spårvägens FK | 6.83 |
20 | 7.00 | |
8 | 422 | Tim Franc | |
09 | Sundbybergs IK | 7.39 |
24 | 7.39 | |
Men 60 m Final |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 7 | William Thor | |
00 | Strands IF | 6.78 |
22 | 6.81 | |
2 | 9 | Linus Pihl | |
03 | IK Lerum FI | 6.83 |
24 | 6.83 | |
3 | 3 | Marek Zakrzewski | |
05 | Poland | 6.70 |
23 | 6.75 | |
4 | 10 | Simon Hansen | |
98 | Denmark | 6.58 |
24 | 6.58 | |
5 | 2 | Adas Dambrauskas | |
05 | Lithuania | 6.64 |
24 | 6.64 | |
6 | 8 | Simon Plesse | |
02 | Upsala IF | 6.77 |
24 | 6.77 | |
7 | 11 | Johan Sjölander | |
99 | Täby IS | 6.77 |
24 | 6.77 | |
8 | 5 | Thomas Jones | |
01 | Malmö AI | 6.75 |
20 | 6.77 | |
Men 800 m Final |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1.1 | 21 | Alexander Lundskog | |
96 | Ullevi FK | 1:48.99 |
22 | | |
1.2 | 22 | Benjamin Åberg | |
95 | Hälle IF | 1:51.22 |
19 | 1:51.85 | |
2.0 | 20 | Andreas Kramer | |
97 | Ullevi FK | 1:45.09 |
21 | | |
3.1 | 19 | Collins Kipruto | |
94 | Kenya | 1:45.39 |
22 | 1:47.95 | |
3.2 | 18 | Pablo Sánchez-Valladares | |
97 | Spain | 1:46.83 |
23 | 1:48.63 | |
4.1 | 23 | Khalid Benmahdi | |
88 | Algeria | 1:47.89 |
19 | | |
4.2 | 17 | Alex Kipngetich | |
00 | Kenya | 1:49.04 |
19 | | |
Men 1500 m Final |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
11 | 24 | Giovanni Filippi | |
98 | Italy | 3:40.76 |
24 | 3:40.76 | |
12 | 27 | Filip Sasínek | |
96 | Czech Republic | 3:36.53 |
21 | 3:37.99 | |
13 | 31 | Leo Magnusson | |
98 | Sävedalens AIK | 3:44.15 |
21 | | |
14 | 32 | Diriba Girma | |
03 | Ethiopia | |
| | |
15 | 25 | Cathal Doyle | |
97 | Ireland | |
| | |
21 | 28 | Emil Danielsson | |
97 | Spårvägens FK | 3:40.94 |
23 | | |
22 | 29 | Samuel Pihlström | |
01 | Hälle IF | 3:35.47 |
24 | 3:35.47 | |
23 | 30 | Jonathan Grahn | |
04 | Mölndals AIK | 3:40.55 |
23 | | |
24 | 34 | Raul Villalonga | |
01 | Spain | 3:56.26 |
20 | | |
25 | 23 | Khalid Benmahdi | |
88 | Algeria | 3:57.82 |
15 | | |
Men 60 m Hurdles Final |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 41 | Sidrak Afework | |
01 | Spårvägens FK | 8.05 |
24 | 8.05 | |
2 | 36 | Keiso Pedriks | |
94 | Estonia | 7.66 |
21 | 7.89 | |
3 | 37 | Filip Jakob Demšar | |
00 | Slovenia | 7.70 |
23 | 7.77 | |
4 | 35 | John Cabang | |
01 | Philippines | 7.73 |
24 | 7.73 | |
5 | 40 | Anton Levin | |
92 | Malmö AI | 7.79 |
19 | 7.92 | |
6 | 38 | Bálint Szeles | |
98 | Hungary | 7.69 |
22 | 7.77 | |
7 | 42 | Marvin Tay | |
90 | Spårvägens FK | 7.82 |
14 | 8.01 | |
8 | 476 | Linus Otto Boyer | |
95 | Upsala IF | 8.07 |
22 | 8.23 | |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 43 | Naoto Tobe | |
92 | Japan | 2.35 |
19 | 2.10 | |
2 | 49 | Joakim Wadstein | |
00 | Mölndals AIK | 2.05 |
20 | 2.02 | |
3 | 45 | Thomas Carmoy | |
00 | Belgium | 2.29 |
23 | 2.15 | |
4 | 50 | Svante Svensson | |
07 | Sävedalens AIK | 2.07 |
24 | 2.07 | |
5 | 46 | Erick Portillo | |
00 | Mexico | 2.28 |
23 | | |
6 | 48 | Fabian Delryd | |
96 | Täby IS | 2.26 |
18 | 2.15 | |
7 | 44 | Adónios Mérlos | |
99 | Greece | 2.21 |
22 | 2.21 | |
8 | 47 | Melwin Lycke Holm | |
04 | Kils AIK | 2.18 |
22 | 2.18 | |
Bar progression: 195-200-205-210-214-217-220 +2cm
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 59 | Marko Pestic | |
94 | Spårvägens FK | 7.54 |
16 | 7.24 | |
2 | 52 | Benjamin Gföhler | |
94 | Switzerland | 7.94 |
18 | 7.35 | |
3 | 58 | Elias Kapell | |
06 | Hammarby IF | 7.37 |
24 | 7.37 | |
4 | 53 | Kasper Larsen | |
99 | Denmark | 7.63 |
23 | 7.63 | |
5 | 51 | Gerson Baldé | |
00 | Portugal | 7.99 |
24 | 7.99 | |
6 | 57 | Joakim Hellbratt | |
03 | Huddinge AIS | 7.47 |
24 | 7.47 | |
7 | 55 | Mattia Furlani | |
05 | Italy | 7.99 |
23 | | |
8 | 56 | Thobias Montler | |
96 | Ullevi FK | 8.38 |
22 | | |
Women 60 m Heat 1 |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 71 | Sonja Stång | |
02 | Finland | 7.72 |
21 | 7.73 | |
2 | 69 | Julia Wennersten | |
01 | IK Ymer | 7.50 |
23 | 7.58 | |
3 | 60 | Jael Bestue | |
00 | Spain | 7.19 |
23 | 7.30 | |
4 | 63 | Asha Philip | |
90 | Great Britain | 7.06 |
17 | 7.29 | |
5 | 64 | Julia Henriksson | |
00 | Malmö AI | 7.30 |
23 | 7.31 | |
6 | 62 | Lotta Kemppinen | |
98 | Finland | 7.16 |
21 | 7.34 | |
7 | 67 | Sara Wiss | |
87 | IFK Lidingö | 7.49 |
23 | 7.51 | |
8 | 365 | Josefin Wikfeldt | |
02 | Mälarhöjdens IK | 7.71 |
19 | 7.84 | |
Women 60 m Heat 2 |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 68 | Ella Bestue | |
97 | Spain | 7.85 |
23 | 7.95 | |
2 | 70 | Lina Ånstad | |
05 | Turebergs FK | 7.71 |
24 | 7.71 | |
3 | 73 | Õilme Võro | |
96 | Estonia | 7.29 |
23 | 7.31 | |
4 | 72 | Anna Bongiorni | |
93 | Italy | 7.24 |
18 | 7.29 | |
5 | 65 | Filippa Sivnert | |
01 | Malmö AI | 7.38 |
20 | 7.53 | |
6 | 61 | Helene Rønningen | |
98 | Norway | 7.32 |
23 | 7.35 | |
7 | 66 | Elvira Tanderud | |
04 | Ullevi FK | 7.42 |
23 | 7.48 | |
Women 60 m Final |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 66 | Elvira Tanderud | |
04 | Ullevi FK | 7.42 |
23 | 7.48 | |
2 | 72 | Anna Bongiorni | |
93 | Italy | 7.24 |
18 | 7.29 | |
3 | 61 | Helene Rønningen | |
98 | Norway | 7.29 |
24 | 7.29 | |
4 | 64 | Julia Henriksson | |
00 | Malmö AI | 7.30 |
23 | 7.31 | |
5 | 60 | Jael Bestue | |
00 | Spain | 7.19 |
23 | 7.30 | |
6 | 62 | Lotta Kemppinen | |
98 | Finland | 7.16 |
21 | 7.34 | |
7 | 73 | Õilme Võro | |
96 | Estonia | 7.29 |
23 | 7.31 | |
8 | 63 | Asha Philip | |
90 | Great Britain | 7.06 |
17 | 7.29 | |
Women 400 m A-final |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 80 | Linnéa Frobe | |
98 | Täby IS | 53.93 |
22 | 54.90 | |
2 | 78 | Alessandra Bonora | |
00 | Italy | 53.18 |
23 | 53.83 | |
3 | 81 | Lisa Lilja | |
96 | Örgryte IS | 53.48 |
24 | 53.48 | |
4 | 76 | Cátia Azevedo | |
94 | Portugal | 52.64 |
24 | 52.64 | |
Women 400 m B-final |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 83 | Moa Hjelmer | |
90 | Spårvägens FK | 52.04 |
13 | 54.65 | |
2 | 82 | Jonna Claesson | |
00 | Spårvägens FK | 54.47 |
24 | 54.47 | |
3 | 79 | Moa Granat | |
04 | Turebergs FK | 53.78 |
23 | | |
4 | 77 | Lina Nielsen | |
96 | Great Britain | 52.89 |
17 | | |
Women 1500 m Final |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
11 | 92 | Elin Brink | |
97 | Mölndals AIK | 4:22.56 |
22 | | |
12 | 85 | Diana Mezuliáníková | |
92 | Czech Republic | 4:11.17 |
22 | 4:17.70 | |
13 | 93 | Emilia Lillemo | |
00 | Täby IS | 4:22.17 |
22 | | |
14 | 89 | Nele Weßel | |
99 | Germany | 4:09.82 |
24 | 4:09.82 | |
15 | 84 | Nathalie Blomqvist | |
01 | Finland | 4:10.70 |
23 | | |
16 | 86 | Netsanet Desta | |
00 | Ethiopia | 4:06.38 |
24 | 4:06.38 | |
21 | 88 | Salomé Afonso | |
97 | Portugal | 4:07.25 |
24 | 4:07.25 | |
22 | 87 | Georgia Bell | |
93 | Great Britain | 4:03.54 |
24 | 4:03.54 | |
23 | 95 | Josephine Chelangat | |
98 | Kenya | 4:09.40 |
21 | | |
24 | 94 | Aneta Lemiesz | |
81 | Poland | |
| | |
Women Pole Vault |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 119 | Silja Andersson | |
03 | Finland | 4.27 |
23 | 4.15 | |
2 | 110 | Annika Jönsson | |
96 | Spårvägens FK | 4.20 |
19 | 3.87 | |
3 | 108 | Kajsa Roth | |
06 | IFK Göteborg | 4.10 |
24 | 4.10 | |
4 | 107 | Saga Andersson | |
00 | Finland | 4.44 |
23 | 4.35 | |
5 | 106 | Elisa Molinarolo | |
94 | Italy | 4.52 |
23 | 4.45 | |
6 | 105 | Imogen Ayris | |
00 | New Zealand | 4.47 |
24 | 4.47 | |
7 | 109 | Sara Winberg | |
04 | Täby IS | 4.20 |
21 | | |
8 | 104 | Roberta Bruni | |
94 | Italy | 4.62 |
23 | 4.53 | |
Bar progression: 362-381-400-419-438-448-458- 463-468-473 +5cm
Women Long Jump |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 395 | Katharina Gråman | |
03 | Spårvägens FK | 6.37 |
22 | 6.09 | |
2 | 98 | Daniela Gubler | |
94 | Switzerland | 6.29 |
23 | 6.16 | |
3 | 100 | Karolina Svensson | |
99 | Upsala IF | 6.29 |
22 | 6.11 | |
4 | 99 | Nikola Horowska | |
01 | Poland | 6.45 |
23 | | |
5 | 102 | Ayla Hallberg Hossain | |
06 | Turebergs FK | 6.40 |
22 | 6.27 | |
6 | 97 | Rougui Sow | |
95 | France | 6.57 |
24 | 6.57 | |
7 | 96 | Milica Gardaševic | |
98 | Serbia | 6.90 |
23 | 6.69 | |
8 | 101 | Tilde Johansson | |
01 | Falkenbergs IK | 6.63 |
23 | | |
Women Shot Put |
2024-02-03 |
Lane |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | 118 | Emilia Malmehed | |
01 | IF Göta Karlstad | 15.47 |
24 | 15.47 | |
2 | 113 | Katharina Maisch | |
97 | Germany | 18.88 |
22 | 18.07 | |
3 | 115 | Alina Kenzel | |
97 | Germany | 18.22 |
24 | 18.22 | |
4 | 117 | Sara Lennman | |
96 | Spårvägens FK | 18.09 |
23 | 18.05 | |
5 | 114 | Jessica Schilder | |
99 | The Netherlands | 19.72 |
22 | 19.32 | |
6 | 116 | Fanny Roos | |
95 | Malmö AI | 19.29 |
21 | 17.87 | |
7 | 112 | Chase Jackson | |
94 | USA | 20.21 |
22 | 19.45 | |