Startlista
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
2 | Ludwig Klippinge | |
10 | AIK | |
| | |
3 | Sirak Mokonen | |
10 | AIK | |
| | |
39 | Anton Wärre | |
10 | Danderyds SK | 8.73 |
| | |
378 | Oskar Wallin | |
09 | Finspångs AIK | |
| | |
97 | Oliver Wallbom | |
09 | Hanvikens SK | 9.10 |
| | |
116 | Joar Larsson | |
09 | Huddinge AIS | 7.96 |
| | |
125 | Ebbe Engström | |
10 | Hässelby SK | 9.56 |
| | |
128 | Fritiof Wärn | |
10 | Hässelby SK | 8.34 |
| | |
155 | Wilton Furubom | |
09 | IF Linden | 7.84 |
| 7.84 | |
208 | Lukas Einarsson | |
10 | Linköpings GIF | 7.83 |
| 7.83 | |
235 | Tim Franc | |
09 | Sundbybergs IK | 7.82 |
| | |
237 | Kasper Langevoort | |
09 | Sundbybergs IK | 8.17 |
| | |
238 | William Lindelöf | |
10 | Sundbybergs IK | 9.44 |
| | |
292 | Oskar Ahlstrand | |
09 | Turebergs FK | 8.53 |
| | |
293 | Tristan Back | |
10 | Turebergs FK | 9.28 |
| | |
295 | Lucas Bergman | |
10 | Turebergs FK | |
| | |
297 | David Bonnevier | |
10 | Turebergs FK | 9.02 |
| | |
300 | Jonathan Dalid | |
09 | Turebergs FK | 8.17 |
| | |
301 | Hanwen Dong | |
10 | Turebergs FK | 7.68 |
| 7.68 | |
302 | Anton Elmqvist | |
10 | Turebergs FK | 9.10 |
| | |
303 | Filip Enhörning Edholm | |
10 | Turebergs FK | 8.48 |
| | |
304 | Carl Grindange | |
09 | Turebergs FK | 8.10 |
| | |
306 | Anton Kristofferson | |
10 | Turebergs FK | 9.20 |
| | |
308 | Oskar Källström | |
09 | Turebergs FK | 8.36 |
| | |
309 | Love Lindberg | |
10 | Turebergs FK | 9.14 |
| | |
311 | Jeremias Marklund Göritz | |
10 | Turebergs FK | |
| | |
312 | Vidar Martin | |
10 | Turebergs FK | 9.79 |
| | |
313 | Gabriel Melander | |
09 | Turebergs FK | 8.19 |
| | |
315 | Emil Ribacke | |
10 | Turebergs FK | 8.25 |
| | |
316 | Malte Sandén | |
10 | Turebergs FK | 8.62 |
| | |
317 | Charlie Svahn Lundqvist | |
10 | Turebergs FK | 9.30 |
| | |
318 | William Thilers | |
10 | Turebergs FK | 8.58 |
| | |
319 | Theo Wahlman | |
10 | Turebergs FK | 9.19 |
| | |
551 | Max Haraldsson | |
09 | Upsala IF | |
| | |
553 | Jim Ogden | |
09 | Upsala IF | 8.02 |
| 8.02 | |
587 | Loe Asph Hennerdal | |
10 | Västerås FK | 8.15 |
| 8.15 | |
588 | Malte Nyqvist | |
10 | Västerås FK | 7.71 |
| 7.71 | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
3 | Sirak Mokonen | |
10 | AIK | |
| | |
39 | Anton Wärre | |
10 | Danderyds SK | |
| | |
70 | Ivar Janson | |
10 | Hammarby IF | 27.45 |
| | |
96 | Samuel Oliveira | |
09 | Hanvikens SK | 28.28 |
| | |
128 | Fritiof Wärn | |
10 | Hässelby SK | |
| | |
155 | Wilton Furubom | |
09 | IF Linden | 25.90 |
| 25.90 | |
167 | Max Unger | |
10 | IF Linnéa | 26.06 |
| | |
208 | Lukas Einarsson | |
10 | Linköpings GIF | 25.32 |
| 25.32 | |
235 | Tim Franc | |
09 | Sundbybergs IK | |
| | |
236 | Joel Köhn | |
10 | Sundbybergs IK | 30.46 |
| | |
239 | Thomas Moussay | |
09 | Sundbybergs IK | 27.59 |
| | |
240 | Filip Wincent | |
09 | Sundbybergs IK | 25.77 |
| | |
292 | Oskar Ahlstrand | |
09 | Turebergs FK | |
| | |
293 | Tristan Back | |
10 | Turebergs FK | 32.52 |
| | |
295 | Lucas Bergman | |
10 | Turebergs FK | |
| | |
297 | David Bonnevier | |
10 | Turebergs FK | 29.28 |
| 29.28 | |
299 | Trausti Mar Dagsson | |
09 | Turebergs FK | 26.15 |
| | |
300 | Jonathan Dalid | |
09 | Turebergs FK | 27.19 |
| | |
301 | Hanwen Dong | |
10 | Turebergs FK | 24.77 |
| 24.77 | |
303 | Filip Enhörning Edholm | |
10 | Turebergs FK | 27.62 |
| | |
304 | Carl Grindange | |
09 | Turebergs FK | 25.86 |
| | |
305 | Eliah Hallberg Hossain | |
10 | Turebergs FK | 27.16 |
| | |
309 | Love Lindberg | |
10 | Turebergs FK | 30.97 |
| | |
310 | Tage Lood Falgén | |
10 | Turebergs FK | 31.82 |
| | |
312 | Vidar Martin | |
10 | Turebergs FK | |
| | |
313 | Gabriel Melander | |
09 | Turebergs FK | 26.41 |
| | |
315 | Emil Ribacke | |
10 | Turebergs FK | 26.82 |
| | |
316 | Malte Sandén | |
10 | Turebergs FK | 30.70 |
| | |
317 | Charlie Svahn Lundqvist | |
10 | Turebergs FK | 31.51 |
| | |
318 | William Thilers | |
10 | Turebergs FK | 28.49 |
| | |
319 | Theo Wahlman | |
10 | Turebergs FK | 31.92 |
| | |
552 | Axel Lindén | |
10 | Upsala IF | 28.33 |
| | |
553 | Jim Ogden | |
09 | Upsala IF | 27.09 |
| 27.09 | |
587 | Loe Asph Hennerdal | |
10 | Västerås FK | 27.14 |
| 27.14 | |
588 | Malte Nyqvist | |
10 | Västerås FK | 25.28 |
| 25.28 | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
1 | Sirak Gebrekidan | |
10 | AIK | |
| | |
39 | Anton Wärre | |
10 | Danderyds SK | |
| | |
70 | Ivar Janson | |
10 | Hammarby IF | |
| | |
96 | Samuel Oliveira | |
09 | Hanvikens SK | 3:01.28 |
| | |
154 | Elias Allinger | |
10 | IF Linden | |
| | |
210 | Anton Drufva | |
09 | Mälarhöjdens IK | 3:00.14 |
| | |
239 | Thomas Moussay | |
09 | Sundbybergs IK | 3:01.34 |
| | |
294 | Viktor Berg | |
09 | Turebergs FK | 3:09.98 |
| | |
309 | Love Lindberg | |
10 | Turebergs FK | |
| | |
314 | Cy Palino | |
10 | Turebergs FK | |
| | |
316 | Malte Sandén | |
10 | Turebergs FK | |
| | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
39 | Anton Wärre | |
10 | Danderyds SK | |
| | |
68 | Gabriel Dahlberg | |
10 | Hammarby IF | |
| | |
117 | Ville Mårtensson | |
09 | Huddinge AIS | 9.44 |
| | |
128 | Fritiof Wärn | |
10 | Hässelby SK | |
| | |
236 | Joel Köhn | |
10 | Sundbybergs IK | |
| | |
240 | Filip Wincent | |
09 | Sundbybergs IK | |
| | |
292 | Oskar Ahlstrand | |
09 | Turebergs FK | 10.08 |
| | |
293 | Tristan Back | |
10 | Turebergs FK | |
| | |
295 | Lucas Bergman | |
10 | Turebergs FK | |
| | |
301 | Hanwen Dong | |
10 | Turebergs FK | |
| | |
302 | Anton Elmqvist | |
10 | Turebergs FK | |
| | |
303 | Filip Enhörning Edholm | |
10 | Turebergs FK | |
| | |
309 | Love Lindberg | |
10 | Turebergs FK | |
| | |
314 | Cy Palino | |
10 | Turebergs FK | |
| | |
315 | Emil Ribacke | |
10 | Turebergs FK | |
| | |
529 | Nils Grufman | |
09 | Täby IS | 9.06 |
| | |
587 | Loe Asph Hennerdal | |
10 | Västerås FK | |
| | |
588 | Malte Nyqvist | |
10 | Västerås FK | |
| | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
2 | Ludwig Klippinge | |
10 | AIK | |
| | |
70 | Ivar Janson | |
10 | Hammarby IF | 1.40 |
| | |
117 | Ville Mårtensson | |
09 | Huddinge AIS | 1.48 |
| | |
128 | Fritiof Wärn | |
10 | Hässelby SK | 1.36 |
| | |
238 | William Lindelöf | |
10 | Sundbybergs IK | 1.15 |
| | |
293 | Tristan Back | |
10 | Turebergs FK | 1.38 |
| | |
295 | Lucas Bergman | |
10 | Turebergs FK | |
| | |
296 | Anton Bernström | |
10 | Turebergs FK | 1.20 |
| | |
299 | Trausti Mar Dagsson | |
09 | Turebergs FK | 1.48 |
| | |
302 | Anton Elmqvist | |
10 | Turebergs FK | 1.16 |
| | |
306 | Anton Kristofferson | |
10 | Turebergs FK | |
| | |
310 | Tage Lood Falgén | |
10 | Turebergs FK | 1.55 |
| | |
311 | Jeremias Marklund Göritz | |
10 | Turebergs FK | 1.16 |
| | |
312 | Vidar Martin | |
10 | Turebergs FK | 1.20 |
| | |
315 | Emil Ribacke | |
10 | Turebergs FK | 1.52 |
| | |
587 | Loe Asph Hennerdal | |
10 | Västerås FK | 1.48 |
| | |
Bar progression: 100 +4
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
69 | Jumanne Hackett | |
09 | Hammarby IF | 3.26 |
| | |
98 | Hugo Wiklund | |
09 | Hanvikens SK | 3.34 |
| | |
106 | Per Lomakka | |
10 | Hellas FK | 2.35 |
| | |
127 | Hugo Klingvall Berglund | |
10 | Hässelby SK | 2.05 |
| | |
128 | Fritiof Wärn | |
10 | Hässelby SK | 2.20 |
| | |
211 | Samuel Härkegård Wulff | |
09 | Mälarhöjdens IK | 3.32 |
| | |
212 | Alfred Lorentzon | |
09 | Mälarhöjdens IK | 2.40 |
| | |
240 | Filip Wincent | |
09 | Sundbybergs IK | 1.50 |
| | |
293 | Tristan Back | |
10 | Turebergs FK | 2.85 |
| | |
294 | Viktor Berg | |
09 | Turebergs FK | 2.40 |
| | |
296 | Anton Bernström | |
10 | Turebergs FK | 1.60 |
| | |
297 | David Bonnevier | |
10 | Turebergs FK | 1.90 |
| | |
302 | Anton Elmqvist | |
10 | Turebergs FK | 1.90 |
| | |
308 | Oskar Källström | |
09 | Turebergs FK | 2.73 |
| | |
315 | Emil Ribacke | |
10 | Turebergs FK | 1.75 |
| | |
529 | Nils Grufman | |
09 | Täby IS | 3.85 |
| | |
587 | Loe Asph Hennerdal | |
10 | Västerås FK | 2.66 |
| 2.66 | |
Bar progression: 170-185-200 +10
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
3 | Sirak Mokonen | |
10 | AIK | |
| | |
39 | Anton Wärre | |
10 | Danderyds SK | |
| | |
68 | Gabriel Dahlberg | |
10 | Hammarby IF | |
| | |
70 | Ivar Janson | |
10 | Hammarby IF | |
| | |
97 | Oliver Wallbom | |
09 | Hanvikens SK | 3.73 |
| | |
116 | Joar Larsson | |
09 | Huddinge AIS | |
| | |
125 | Ebbe Engström | |
10 | Hässelby SK | |
| | |
128 | Fritiof Wärn | |
10 | Hässelby SK | |
| | |
236 | Joel Köhn | |
10 | Sundbybergs IK | |
| | |
238 | William Lindelöf | |
10 | Sundbybergs IK | |
| | |
239 | Thomas Moussay | |
09 | Sundbybergs IK | 4.75 |
| | |
240 | Filip Wincent | |
09 | Sundbybergs IK | 5.37 |
| | |
292 | Oskar Ahlstrand | |
09 | Turebergs FK | 4.87 |
| | |
293 | Tristan Back | |
10 | Turebergs FK | |
| | |
295 | Lucas Bergman | |
10 | Turebergs FK | |
| | |
296 | Anton Bernström | |
10 | Turebergs FK | |
| | |
300 | Jonathan Dalid | |
09 | Turebergs FK | 5.19 |
| | |
301 | Hanwen Dong | |
10 | Turebergs FK | 5.58 |
| 5.58 | |
303 | Filip Enhörning Edholm | |
10 | Turebergs FK | |
| | |
305 | Eliah Hallberg Hossain | |
10 | Turebergs FK | |
| | |
306 | Anton Kristofferson | |
10 | Turebergs FK | |
| | |
309 | Love Lindberg | |
10 | Turebergs FK | |
| | |
312 | Vidar Martin | |
10 | Turebergs FK | |
| | |
314 | Cy Palino | |
10 | Turebergs FK | |
| | |
315 | Emil Ribacke | |
10 | Turebergs FK | |
| | |
318 | William Thilers | |
10 | Turebergs FK | |
| | |
529 | Nils Grufman | |
09 | Täby IS | |
| | |
551 | Max Haraldsson | |
09 | Upsala IF | 4.24 |
| 4.24 | |
552 | Axel Lindén | |
10 | Upsala IF | 5.58 |
| 5.58 | |
553 | Jim Ogden | |
09 | Upsala IF | 5.65 |
| 5.65 | |
587 | Loe Asph Hennerdal | |
10 | Västerås FK | 3.86 |
| 3.86 | |
P15 Kula (4 kg) 3+3 |
2023-12-03 |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
3 | Sirak Mokonen | |
10 | AIK | |
| | |
69 | Jumanne Hackett | |
09 | Hammarby IF | 10.05 |
| | |
98 | Hugo Wiklund | |
09 | Hanvikens SK | 11.36 |
| | |
126 | Åke Grönnesby | |
09 | Hässelby SK | |
| | |
127 | Hugo Klingvall Berglund | |
10 | Hässelby SK | |
| | |
128 | Fritiof Wärn | |
10 | Hässelby SK | |
| | |
292 | Oskar Ahlstrand | |
09 | Turebergs FK | 7.66 |
| | |
293 | Tristan Back | |
10 | Turebergs FK | |
| | |
296 | Anton Bernström | |
10 | Turebergs FK | |
| | |
298 | Jakob Bonnevier | |
10 | Turebergs FK | 8.61 |
| 8.61 | |
297 | David Bonnevier | |
10 | Turebergs FK | 9.90 |
| 9.90 | |
301 | Hanwen Dong | |
10 | Turebergs FK | 10.52 |
| 10.52 | |
302 | Anton Elmqvist | |
10 | Turebergs FK | |
| | |
307 | Anton Kruse | |
10 | Turebergs FK | |
| | |
309 | Love Lindberg | |
10 | Turebergs FK | |
| | |
313 | Gabriel Melander | |
09 | Turebergs FK | 11.45 |
| | |
315 | Emil Ribacke | |
10 | Turebergs FK | |
| | |
587 | Loe Asph Hennerdal | |
10 | Västerås FK | 10.71 |
| 10.71 | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
21 | Erik Sahlén Martin | |
11 | Bromma IF | 9.07 |
| 9.25 | |
71 | Ville Axelsson | |
11 | Hammarby IF | 9.36 |
| 9.36 | |
72 | Axel Barratt-Due | |
11 | Hammarby IF | 9.33 |
| 9.41 | |
73 | Andreas Gusting | |
11 | Hammarby IF | 8.97 |
| | |
74 | Sebastian Kotte | |
11 | Hammarby IF | 9.15 |
| 9.15 | |
75 | Olek Szulkin | |
11 | Hammarby IF | 9.49 |
| 9.55 | |
118 | Ivar Steinbergs | |
11 | Huddinge AIS | 9.30 |
| | |
119 | Anton Svalstedt | |
11 | Huddinge AIS | 8.45 |
| 8.45 | |
129 | Melker Atthem | |
11 | Hässelby SK | 10.57 |
| | |
130 | Ivar Cederholm | |
11 | Hässelby SK | |
| | |
131 | Alexander Göthesson Signal | |
11 | Hässelby SK | 10.03 |
| | |
172 | Marcus Swärd | |
11 | IF Triangeln | |
| | |
281 | Leo Tärnhuvud | |
11 | Sundsvalls FI | |
| | |
320 | Love Ahlepil | |
11 | Turebergs FK | 9.24 |
| | |
321 | Marcus Altenberg | |
11 | Turebergs FK | 10.11 |
| | |
323 | Love Anderberg Grunander | |
11 | Turebergs FK | 9.12 |
| 9.12 | |
324 | Vilmer Buchar | |
11 | Turebergs FK | 9.11 |
| | |
327 | Ruben Elkert | |
11 | Turebergs FK | 10.44 |
| | |
330 | Oskar Kumlin | |
11 | Turebergs FK | 10.19 |
| | |
331 | Mathias Lindgren | |
11 | Turebergs FK | 8.89 |
| | |
335 | Samuel Petersen | |
11 | Turebergs FK | 9.05 |
| 9.14 | |
336 | Tudor Tocca | |
11 | Turebergs FK | 8.59 |
| 8.59 | |
337 | Knut Wijk | |
11 | Turebergs FK | 10.71 |
| | |
338 | Filip Zuckerman | |
11 | Turebergs FK | 9.37 |
| | |
530 | Edvin Bergendahl | |
11 | Täby IS | 9.09 |
| | |
531 | Karl Fyrberg | |
11 | Täby IS | 9.64 |
| | |
581 | Svante Johansson | |
11 | Väsby IK | 9.18 |
| | |
609 | Theo Theorin | |
11 | Österhaninge IF | 9.46 |
| 9.46 | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
21 | Erik Sahlén Martin | |
11 | Bromma IF | 31.51 |
| | |
71 | Ville Axelsson | |
11 | Hammarby IF | |
| | |
72 | Axel Barratt-Due | |
11 | Hammarby IF | |
| | |
73 | Andreas Gusting | |
11 | Hammarby IF | |
| | |
74 | Sebastian Kotte | |
11 | Hammarby IF | |
| | |
75 | Olek Szulkin | |
11 | Hammarby IF | |
| | |
100 | Hugo Oliveira | |
11 | Hanvikens SK | |
| | |
119 | Anton Svalstedt | |
11 | Huddinge AIS | |
| | |
129 | Melker Atthem | |
11 | Hässelby SK | |
| | |
130 | Ivar Cederholm | |
11 | Hässelby SK | |
| | |
131 | Alexander Göthesson Signal | |
11 | Hässelby SK | 35.70 |
| | |
320 | Love Ahlepil | |
11 | Turebergs FK | |
| | |
322 | Marcus Altenberg | |
11 | Turebergs FK | |
| | |
323 | Love Anderberg Grunander | |
11 | Turebergs FK | |
| | |
324 | Vilmer Buchar | |
11 | Turebergs FK | |
| | |
330 | Oskar Kumlin | |
11 | Turebergs FK | |
| | |
331 | Mathias Lindgren | |
11 | Turebergs FK | 30.79 |
| | |
335 | Samuel Petersen | |
11 | Turebergs FK | 29.43 |
| | |
336 | Tudor Tocca | |
11 | Turebergs FK | 28.17 |
| | |
337 | Knut Wijk | |
11 | Turebergs FK | |
| | |
338 | Filip Zuckerman | |
11 | Turebergs FK | |
| | |
530 | Edvin Bergendahl | |
11 | Täby IS | |
| | |
531 | Karl Fyrberg | |
11 | Täby IS | 35.72 |
| | |
581 | Svante Johansson | |
11 | Väsby IK | 31.27 |
| | |
589 | Henry Aronsson | |
11 | Västerås FK | 27.98 |
| 27.98 | |
609 | Theo Theorin | |
11 | Österhaninge IF | |
| | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
21 | Erik Sahlén Martin | |
11 | Bromma IF | 2:53.10 |
| 2:53.10 | |
22 | René Öhlund Karboub | |
11 | Bromma IF | 2:39.61 |
| 2:49.62 | |
40 | Gustav Troili | |
11 | Danderyds SK | 3:01.46 |
| | |
66 | Alexander Harning | |
11 | Estuna IF | |
| | |
74 | Sebastian Kotte | |
11 | Hammarby IF | 2:43.35 |
| 2:43.35 | |
75 | Olek Szulkin | |
11 | Hammarby IF | 2:49.00 |
| 2:49.00 | |
99 | Alvin Forsgren | |
11 | Hanvikens SK | |
| | |
100 | Hugo Oliveira | |
11 | Hanvikens SK | 2:36.33 |
| 2:36.33 | |
130 | Ivar Cederholm | |
11 | Hässelby SK | |
| | |
156 | Alexander Glavenhed Forsberg | |
11 | IF Linden | 2:45.63 |
| | |
241 | Eskil Chatelet | |
11 | Sundbybergs IK | |
| | |
320 | Love Ahlepil | |
11 | Turebergs FK | 2:26.17 |
| | |
323 | Love Anderberg Grunander | |
11 | Turebergs FK | 2:31.82 |
| 2:31.82 | |
332 | Arthur Ljunggren | |
11 | Turebergs FK | 2:43.26 |
| | |
333 | Klas Möller | |
11 | Turebergs FK | |
| | |
335 | Samuel Petersen | |
11 | Turebergs FK | 2:31.21 |
| | |
581 | Svante Johansson | |
11 | Väsby IK | 2:44.60 |
| | |
590 | Julius Dahlberg | |
11 | Västerås FK | 2:47.23 |
| 2:47.80 | |
591 | Elmer Larsson | |
11 | Västerås FK | 2:54.25 |
| | |
609 | Theo Theorin | |
11 | Österhaninge IF | 2:50.72 |
| | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
40 | Gustav Troili | |
11 | Danderyds SK | 14.03 |
| | |
72 | Axel Barratt-Due | |
11 | Hammarby IF | 11.93 |
| | |
74 | Sebastian Kotte | |
11 | Hammarby IF | 12.26 |
| | |
75 | Olek Szulkin | |
11 | Hammarby IF | 12.68 |
| | |
241 | Eskil Chatelet | |
11 | Sundbybergs IK | |
| | |
320 | Love Ahlepil | |
11 | Turebergs FK | |
| | |
324 | Vilmer Buchar | |
11 | Turebergs FK | |
| | |
329 | Axel Karlsson | |
11 | Turebergs FK | |
| | |
336 | Tudor Tocca | |
11 | Turebergs FK | 10.53 |
| | |
338 | Filip Zuckerman | |
11 | Turebergs FK | |
| | |
530 | Edvin Bergendahl | |
11 | Täby IS | 11.41 |
| | |
581 | Svante Johansson | |
11 | Väsby IK | 10.72 |
| | |
582 | Gustav Löwing | |
11 | Väsby IK | 11.58 |
| | |
609 | Theo Theorin | |
11 | Österhaninge IF | 13.07 |
| | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
40 | Gustav Troili | |
11 | Danderyds SK | 1.12 |
| 1.12 | |
66 | Alexander Harning | |
11 | Estuna IF | 1.35 |
| | |
72 | Axel Barratt-Due | |
11 | Hammarby IF | 1.36 |
| 1.36 | |
74 | Sebastian Kotte | |
11 | Hammarby IF | 1.29 |
| 1.28 | |
75 | Olek Szulkin | |
11 | Hammarby IF | 1.30 |
| 1.24 | |
99 | Alvin Forsgren | |
11 | Hanvikens SK | |
| | |
100 | Hugo Oliveira | |
11 | Hanvikens SK | 1.20 |
| 1.20 | |
131 | Alexander Göthesson Signal | |
11 | Hässelby SK | 1.39 |
| 1.36 | |
157 | Elias Öhrström | |
11 | IF Linden | 1.25 |
| | |
172 | Marcus Swärd | |
11 | IF Triangeln | |
| | |
281 | Leo Tärnhuvud | |
11 | Sundsvalls FI | |
| | |
320 | Love Ahlepil | |
11 | Turebergs FK | 1.44 |
| 1.44 | |
324 | Vilmer Buchar | |
11 | Turebergs FK | 1.20 |
| 1.20 | |
326 | Adam Dunkars | |
11 | Turebergs FK | 1.16 |
| 1.16 | |
328 | Ludvig Grimvall | |
11 | Turebergs FK | 1.20 |
| 1.20 | |
329 | Axel Karlsson | |
11 | Turebergs FK | |
| | |
331 | Mathias Lindgren | |
11 | Turebergs FK | 1.34 |
| | |
333 | Klas Möller | |
11 | Turebergs FK | 1.16 |
| 1.16 | |
335 | Samuel Petersen | |
11 | Turebergs FK | 1.44 |
| 1.44 | |
336 | Tudor Tocca | |
11 | Turebergs FK | 1.49 |
| | |
530 | Edvin Bergendahl | |
11 | Täby IS | 1.32 |
| 1.24 | |
581 | Svante Johansson | |
11 | Väsby IK | 1.40 |
| | |
582 | Gustav Löwing | |
11 | Väsby IK | 1.30 |
| | |
583 | Heino Tahkokorpi | |
11 | Väsby IK | 1.30 |
| | |
609 | Theo Theorin | |
11 | Österhaninge IF | 1.21 |
| | |
Bar progression: 100 +4
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
75 | Olek Szulkin | |
11 | Hammarby IF | |
| | |
129 | Melker Atthem | |
11 | Hässelby SK | |
| | |
131 | Alexander Göthesson Signal | |
11 | Hässelby SK | |
| | |
320 | Love Ahlepil | |
11 | Turebergs FK | 1.75 |
| | |
323 | Love Anderberg Grunander | |
11 | Turebergs FK | |
| | |
324 | Vilmer Buchar | |
11 | Turebergs FK | |
| | |
325 | Rupert Coan | |
12 | Turebergs FK | |
| | |
328 | Ludvig Grimvall | |
11 | Turebergs FK | |
| | |
345 | Benjamin Lantto | |
12 | Turebergs FK | |
| | |
331 | Mathias Lindgren | |
11 | Turebergs FK | |
| | |
334 | Lucas Olsson | |
12 | Turebergs FK | 1.66 |
| 1.66 | |
335 | Samuel Petersen | |
11 | Turebergs FK | 1.57 |
| | |
336 | Tudor Tocca | |
11 | Turebergs FK | 1.77 |
| | |
338 | Filip Zuckerman | |
11 | Turebergs FK | |
| | |
548 | Ari Freyr Gautason | |
12 | Umedalens IF | 2.40 |
| 2.40 | |
591 | Elmer Larsson | |
11 | Västerås FK | 1.96 |
| 1.96 | |
Bar progression: 140-155-170-185-200 +10
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
21 | Erik Sahlén Martin | |
11 | Bromma IF | 3.92 |
| 3.92 | |
40 | Gustav Troili | |
11 | Danderyds SK | |
| | |
72 | Axel Barratt-Due | |
11 | Hammarby IF | 4.45 |
| 4.45 | |
74 | Sebastian Kotte | |
11 | Hammarby IF | 4.53 |
| 4.53 | |
75 | Olek Szulkin | |
11 | Hammarby IF | 4.16 |
| 4.16 | |
156 | Alexander Glavenhed Forsberg | |
11 | IF Linden | 3.54 |
| | |
157 | Elias Öhrström | |
11 | IF Linden | 3.42 |
| 3.38 | |
172 | Marcus Swärd | |
11 | IF Triangeln | |
| | |
241 | Eskil Chatelet | |
11 | Sundbybergs IK | 4.53 |
| | |
322 | Marcus Altenberg | |
11 | Turebergs FK | 3.42 |
| 3.20 | |
323 | Love Anderberg Grunander | |
11 | Turebergs FK | 4.55 |
| 4.55 | |
324 | Vilmer Buchar | |
11 | Turebergs FK | 3.77 |
| | |
326 | Adam Dunkars | |
11 | Turebergs FK | 3.48 |
| | |
328 | Ludvig Grimvall | |
11 | Turebergs FK | 3.78 |
| | |
329 | Axel Karlsson | |
11 | Turebergs FK | |
| | |
330 | Oskar Kumlin | |
11 | Turebergs FK | 3.54 |
| | |
331 | Mathias Lindgren | |
11 | Turebergs FK | 4.26 |
| | |
333 | Klas Möller | |
11 | Turebergs FK | 2.05 |
| | |
335 | Samuel Petersen | |
11 | Turebergs FK | 4.45 |
| 4.45 | |
336 | Tudor Tocca | |
11 | Turebergs FK | 5.04 |
| 5.04 | |
337 | Knut Wijk | |
11 | Turebergs FK | 3.10 |
| | |
338 | Filip Zuckerman | |
11 | Turebergs FK | 3.93 |
| | |
530 | Edvin Bergendahl | |
11 | Täby IS | 3.75 |
| | |
581 | Svante Johansson | |
11 | Väsby IK | 4.57 |
| | |
583 | Heino Tahkokorpi | |
11 | Väsby IK | 4.05 |
| | |
591 | Elmer Larsson | |
11 | Västerås FK | 4.04 |
| 3.97 | |
609 | Theo Theorin | |
11 | Österhaninge IF | 4.37 |
| 4.37 | |
P13 Kula (3 kg) 3+3 |
2023-12-02 |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
66 | Alexander Harning | |
11 | Estuna IF | 8.11 |
| | |
71 | Ville Axelsson | |
11 | Hammarby IF | 6.16 |
| 6.16 | |
72 | Axel Barratt-Due | |
11 | Hammarby IF | 6.60 |
| 6.60 | |
74 | Sebastian Kotte | |
11 | Hammarby IF | 6.58 |
| 6.58 | |
100 | Hugo Oliveira | |
11 | Hanvikens SK | 7.81 |
| 7.81 | |
118 | Ivar Steinbergs | |
11 | Huddinge AIS | 9.64 |
| 9.64 | |
129 | Melker Atthem | |
11 | Hässelby SK | 5.18 |
| | |
323 | Love Anderberg Grunander | |
11 | Turebergs FK | 7.18 |
| 7.18 | |
327 | Ruben Elkert | |
11 | Turebergs FK | 3.66 |
| | |
328 | Ludvig Grimvall | |
11 | Turebergs FK | 5.72 |
| | |
331 | Mathias Lindgren | |
11 | Turebergs FK | 6.10 |
| | |
336 | Tudor Tocca | |
11 | Turebergs FK | 9.94 |
| 9.94 | |
337 | Knut Wijk | |
11 | Turebergs FK | 4.21 |
| | |
531 | Karl Fyrberg | |
11 | Täby IS | 6.38 |
| | |
591 | Elmer Larsson | |
11 | Västerås FK | 7.04 |
| 7.04 | |
609 | Theo Theorin | |
11 | Österhaninge IF | 7.46 |
| 7.46 | |
Stnr |
Name |
Com |
DoB |
Club/Nat |
Pb |
PbYr |
Sb |
|
23 | Cesar Engström | |
12 | Bromma IF | 9.14 |
| 9.14 | |
41 | Hugo Lindberg | |
